West Midlands
West Midlands Flying Club
Race cards
2
Birds clocked
8
Best speed
1,626 ypm
Loft standings
| # | Loft / member | Birds | Wins | Top 10 | Best ypm | Points |
|---|---|---|---|---|---|---|
| 01 | A. Kaur | 2 | 1 | 2 | 1,626 | 19 |
| 02 | D. Bissell | 2 | 1 | 2 | 1,536 | 19 |
| 03 | T. Hanley | 2 | 0 | 2 | 1,296 | 14 |
| 04 | R. Mullins | 1 | 0 | 1 | 1,410 | 8 |
| 05 | M. Okonkwo | 1 | 0 | 1 | 952 | 8 |
Top-10 scoring: 10 points for a win, down to 1 for tenthYards per minute