London
North London Homing Society
Race cards
2
Birds clocked
9
Best speed
1,049 ypm
Loft standings
| # | Loft / member | Birds | Wins | Top 10 | Best ypm | Points |
|---|---|---|---|---|---|---|
| 01 | A. Whitcombe | 2 | 2 | 2 | 1,049 | 20 |
| 02 | R. Okafor | 2 | 0 | 2 | 1,022 | 17 |
| 03 | J. Fenn | 2 | 0 | 2 | 1,004 | 17 |
| 04 | S. Delaney | 2 | 0 | 2 | 979 | 14 |
| 05 | M. Petrov | 1 | 0 | 1 | 910 | 6 |
Top-10 scoring: 10 points for a win, down to 1 for tenthYards per minute