← Back to the desk
North London Homing Society · 08 Nov 2026
Blandford young bird
Liberation
Blandford, Dorset
Distance
148 miles
Released
08:15
Birds
5
Winning speed
978 ypm
Light north wind, cleared in one drag.
Race card
| Pos | Loft / member | Ring number | Clocked | Velocity |
|---|---|---|---|---|
| 01 | A. Whitcombe | GB24N12345 | 12:41:22 | 978 |
| 02 | J. Fenn | GB24N44821 | 12:44:05 | 968 |
| 03 | R. Okafor | GB23N90233 | 12:47:51 | 955 |
| 04 | S. Delaney | GB24N31770 | 12:52:40 | 938 |
| 05 | M. Petrov | GB24N55102 | 13:01:14 | 910 |
Positions are set by velocity, fastest first1 mile = 1,760 yards