National desk
Records
of the flight
Every bird clocked on every card in the 2025 season, ranked by velocity. 3 cards on the desk.
Fastest birds
| # | Ring number | Loft | Club | Race | Velocity |
|---|---|---|---|---|---|
| 01 | GB23Y22910 | H. Sutcliffe | Yorkshire North Road | Ripon old bird 24 May 2025 | 1,344 |
| 02 | GB23Y31200 | G. Rhodes | Yorkshire North Road | Ripon old bird 24 May 2025 | 1,289 |
| 03 | GB23Y66788 | B. Naylor | Yorkshire North Road | Ripon old bird 24 May 2025 | 1,237 |
| 04 | GB23N12345 | A. Whitcombe | North London Homing Society | Blandford old bird 14 Jun 2025 | 1,049 |
| 05 | GB22N90233 | R. Okafor | North London Homing Society | Blandford old bird 14 Jun 2025 | 1,022 |
| 06 | GB23N44821 | J. Fenn | North London Homing Society | Blandford old bird 14 Jun 2025 | 1,004 |
| 07 | GB23N31770 | S. Delaney | North London Homing Society | Blandford old bird 14 Jun 2025 | 979 |
| 08 | GB22M77120 | K. Byrne | Merseyside Flying Club | Wincanton old bird 21 Jun 2025 | 906 |
| 09 | GB23M66301 | L. Mbeki | Merseyside Flying Club | Wincanton old bird 21 Jun 2025 | 885 |
| 10 | GB23M10874 | T. Ashworth | Merseyside Flying Club | Wincanton old bird 21 Jun 2025 | 864 |
| 11 | GB22M45890 | D. Crompton | Merseyside Flying Club | Wincanton old bird 21 Jun 2025 | 836 |
Velocity is distance in yards divided by flying time in minutesYards per minute
Loft records
| # | Loft / member | Club | Birds | Wins | Best ypm |
|---|---|---|---|---|---|
| 01 | H. Sutcliffe | Yorkshire North Road | 1 | 1 | 1,344 |
| 02 | G. Rhodes | Yorkshire North Road | 1 | 0 | 1,289 |
| 03 | B. Naylor | Yorkshire North Road | 1 | 0 | 1,237 |
| 04 | A. Whitcombe | North London Homing Society | 1 | 1 | 1,049 |
| 05 | R. Okafor | North London Homing Society | 1 | 0 | 1,022 |
| 06 | J. Fenn | North London Homing Society | 1 | 0 | 1,004 |
| 07 | S. Delaney | North London Homing Society | 1 | 0 | 979 |
| 08 | K. Byrne | Merseyside Flying Club | 1 | 1 | 906 |
| 09 | L. Mbeki | Merseyside Flying Club | 1 | 0 | 885 |
| 10 | T. Ashworth | Merseyside Flying Club | 1 | 0 | 864 |
| 11 | D. Crompton | Merseyside Flying Club | 1 | 0 | 836 |
One line per loft, per clubYards per minute
National league
Region
| # | Club | Region | Cards | Birds | Best ypm | Avg ypm |
|---|---|---|---|---|---|---|
| 01 | Yorkshire North Road | 1 | 3 | 1,344 | 1,344 | |
| 02 | North London Homing Society | 1 | 4 | 1,049 | 1,049 | |
| 03 | Merseyside Flying Club | 1 | 4 | 906 | 906 |
Ranked on average winning velocity — the only fair cross-club measure, since clubs race different distancesYards per minute